A Wonderful World
About the Show
“A KNOCKOUT LOUIS ARMSTRONG!” – THE CHICAGO TRIBUNE
Conceived by Tony nominee Christopher Renshaw (The King and I, Taboo), who also directs, and novelist Andrew Delaplaine, and with an original book by author Aurin Squire (This Is Us), A WONDERFUL WORLD tells the story of jazz legend Louis Armstrong, from his early days in New Orleans through five decades of international stardom, through the eyes of the women in his life. This new musical includes songs made famous by Louis Armstrong, Duke Ellington, George & Ira Gershwin, Cole Porter, and many more!
About the Show
“A KNOCKOUT LOUIS ARMSTRONG!” – THE CHICAGO TRIBUNE
Conceived by Tony nominee Christopher Renshaw (The King and I, Taboo), who also directs, and novelist Andrew Delaplaine, and with an original book by author Aurin Squire (This Is Us), A WONDERFUL WORLD tells the story of jazz legend Louis Armstrong, from his early days in New Orleans through five decades of international stardom, through the eyes of the women in his life. This new musical includes songs made famous by Louis Armstrong, Duke Ellington, George & Ira Gershwin, Cole Porter, and many more!
Performance Schedule
Click on a performance time in the schedule below to request tickets.
September
Ticket Prices
The below prices are all-inclusive. There are no taxes on theatre tickets. Prices include a Facility Fee charged by the theatre. A 10% surcharge is included for non-commissionable performances. More details will be displayed on the Order Review page.
Price Code: A
Section | Early Bird | Regular |
---|---|---|
Premium | $259.00 | $259.00 |
Mid-Premium | $229.00 | $229.00 |
Orchestra 1 | $189.00 | $189.00 |
Orchestra 2 | $109.00 | $134.00 |
Orchestra 3 | $99.00 | $114.00 |
Prime Mezzanine | $189.00 | $189.00 |
Mezzanine 1 | $134.00 | $154.00 |
Mezzanine 2 | $109.00 | $134.00 |
Mezzanine 3 | $74.00 | $89.00 |
Mezzanine 4 | $69.00 | $69.00 |
Mezzanine 5 | $59.00 | $59.00 |
Student Orchestra 1 | $79.00 | $79.00 |
Student Orchestra 2 | $59.00 | $59.00 |
Student Mezzanine 1 | $79.00 | $79.00 |
Student Mezzanine 2 | $59.00 | $59.00 |
Student Mezzanine 3 | $49.00 | $49.00 |
Comp 1/25 paid | $ | $0.00 |
Price Code: B
Section | Early Bird | Regular |
---|---|---|
Premium | $259.00 | $259.00 |
Mid-Premium | $229.00 | $229.00 |
Orchestra 1 | $199.00 | $199.00 |
Orchestra 2 | $124.00 | $144.00 |
Orchestra 3 | $104.00 | $124.00 |
Prime Mezzanine | $199.00 | $199.00 |
Mezzanine 1 | $144.00 | $164.00 |
Mezzanine 2 | $114.00 | $134.00 |
Mezzanine 3 | $79.00 | $89.00 |
Mezzanine 4 | $69.00 | $79.00 |
Mezzanine 5 | $69.00 | $69.00 |
Mezzanine 6 | $59.00 | $59.00 |
Student Orchestra 1 | $79.00 | $79.00 |
Student Orchestra 2 | $59.00 | $59.00 |
Student Mezzanine 1 | $79.00 | $79.00 |
Student Mezzanine 2 | $59.00 | $59.00 |
Student Mezzanine 3 | $49.00 | $49.00 |
Comp 1/25 paid | $ | $0.00 |
Price Code: C
Section | Early Bird | Regular |
---|---|---|
Premium | $259.00 | $259.00 |
Mid-Premium | $229.00 | $229.00 |
Orchestra 1 | $199.00 | $199.00 |
Orchestra 2 | $124.00 | $144.00 |
Orchestra 3 | $104.00 | $124.00 |
Prime Mezzanine | $199.00 | $199.00 |
Mezzanine 1 | $144.00 | $164.00 |
Mezzanine 2 | $114.00 | $134.00 |
Mezzanine 3 | $79.00 | $89.00 |
Mezzanine 4 | $69.00 | $79.00 |
Mezzanine 5 | $69.00 | $69.00 |
Mezzanine 6 | $59.00 | $59.00 |
Comp 1/25 paid | $ | $0.00 |
Price Code: D
Section | Early Bird | Regular |
---|---|---|
Premium | $289.00 | $289.00 |
Mid-Premium | $259.00 | $259.00 |
Orchestra 1 | $194.00 | $194.00 |
Orchestra 2 | $114.00 | $134.00 |
Orchestra 3 | $104.00 | $114.00 |
Prime Mezzanine | $194.00 | $194.00 |
Mezzanine 1 | $144.00 | $164.00 |
Mezzanine 2 | $114.00 | $134.00 |
Mezzanine 3 | $79.00 | $89.00 |
Mezzanine 4 | $69.00 | $69.00 |
Mezzanine 5 | $59.00 | $59.00 |
Student Orchestra 1 | $79.00 | $79.00 |
Student Orchestra 2 | $59.00 | $59.00 |
Student Mezzanine 1 | $79.00 | $79.00 |
Student Mezzanine 2 | $59.00 | $59.00 |
Student Mezzanine 3 | $49.00 | $49.00 |
Comp 1/25 paid | $ | $0.00 |
Price Code: E
Section | Early Bird | Regular |
---|---|---|
Premium | $289.00 | $289.00 |
Mid-Premium | $259.00 | $259.00 |
Orchestra 1 | $219.00 | $219.00 |
Orchestra 2 | $134.00 | $154.00 |
Orchestra 3 | $114.00 | $134.00 |
Prime Mezzanine | $219.00 | $219.00 |
Mezzanine 1 | $164.00 | $184.00 |
Mezzanine 2 | $134.00 | $154.00 |
Mezzanine 3 | $89.00 | $99.00 |
Mezzanine 4 | $69.00 | $69.00 |
Mezzanine 5 | $59.00 | $59.00 |
Student Orchestra 1 | $79.00 | $79.00 |
Student Orchestra 2 | $59.00 | $59.00 |
Student Mezzanine 1 | $79.00 | $79.00 |
Student Mezzanine 2 | $59.00 | $59.00 |
Student Mezzanine 3 | $49.00 | $49.00 |
Comp 1/25 paid | $ | $0.00 |
Price Code: F
Section | Early Bird | Regular |
---|---|---|
Premium | $289.00 | $289.00 |
Mid-Premium | $259.00 | $259.00 |
Orchestra 1 | $219.00 | $219.00 |
Orchestra 2 | $134.00 | $154.00 |
Orchestra 3 | $114.00 | $134.00 |
Prime Mezzanine | $219.00 | $219.00 |
Mezzanine 1 | $164.00 | $184.00 |
Mezzanine 2 | $134.00 | $154.00 |
Mezzanine 3 | $89.00 | $99.00 |
Mezzanine 4 | $69.00 | $69.00 |
Mezzanine 5 | $59.00 | $59.00 |
Comp 1/25 paid | $ | $0.00 |
Price Code: G
Section | Price |
---|---|
Premium | $317.70 |
Mid-Premium | $284.70 |
Orchestra 1 | $213.20 |
Orchestra 2 | $185.70 |
Orchestra 3 | $163.70 |
Prime Mezzanine | $213.20 |
Mezzanine 1 | $185.70 |
Mezzanine 2 | $130.70 |
Mezzanine 3 | $108.70 |
Mezzanine 4 | $86.70 |
Mezzanine 5 | $64.70 |
Price Code: H
Section | Price |
---|---|
Premium | $317.70 |
Mid-Premium | $284.70 |
Orchestra 1 | $240.70 |
Orchestra 2 | $207.70 |
Orchestra 3 | $185.70 |
Prime Mezzanine | $240.70 |
Mezzanine 1 | $207.70 |
Mezzanine 2 | $141.70 |
Mezzanine 3 | $108.70 |
Mezzanine 4 | $86.70 |
Mezzanine 5 | $64.70 |
Price Code: I
Section | Price |
---|---|
Premium | $317.70 |
Mid-Premium | $284.70 |
Orchestra 1 | $240.70 |
Orchestra 2 | $207.70 |
Orchestra 3 | $185.70 |
Prime Mezzanine | $240.70 |
Mezzanine 1 | $207.70 |
Mezzanine 2 | $141.70 |
Mezzanine 3 | $108.70 |
Mezzanine 4 | $86.70 |
Mezzanine 5 | $64.70 |
About the Theatre
Studio 54
254 W 54th St
New York, NY 10019
Originally constructed as the Gallo Opera House in 1927, Studio 54 underwent several transformations, including becoming the New Yorker Theatre in 1930. CBS acquired the space in 1942, utilizing it for notable television programs. In the late 1970s, new owners turned it into the iconic disco-era nightclub, Studio 54, which closed in 1986. After a period as a rock concert venue and subsequent vacancy, Roundabout Theatre Company revived the space in 1998 with their production of Cabaret. Presently, Studio 54 serves as the permanent home for Roundabout Theatre Company. It’s crucial to adhere to a strict no-photography policy and turn off electronic devices upon entering the theater.