Aladdin
About the Show
Discover a whole new world at ALADDIN, the hit Broadway musical.
From the producer of The Lion King comes the timeless story of Aladdin, a thrilling new production filled with unforgettable beauty, magic, comedy and breathtaking spectacle. It’s an extraordinary theatrical event where one lamp and three wishes make the possibilities infinite.
Hailed by USA Today as “Pure Genie-Us,” ALADDIN on Broadway features all your favorite songs from the film as well as new music written by Tony and Academy Award winner Alan Menken (Newsies) with lyrics penned by the legendary Howard Ashman (Beauty and the Beast), Tony Award winner Tim Rice (The Lion King, Aida), and book writer Chad Beguelin (The Wedding Singer).
Directed and choreographed by Tony Award winner Casey Nicholaw (The Book of Mormon, Something Rotten!), this “Fabulous” and “Extravagant” (The New York Times) new musical boasts an incomparable design team, with sets, costumes and lighting from Tony Award winners Bob Crowley (Mary Poppins), Gregg Barnes (Kinky Boots), and Natasha Katz (An American in Paris).
Recommended for all ages. *Please note that children under 4 are not permitted in the theater, and all audience members must have a ticket.
About the Show
Discover a whole new world at ALADDIN, the hit Broadway musical.
From the producer of The Lion King comes the timeless story of Aladdin, a thrilling new production filled with unforgettable beauty, magic, comedy and breathtaking spectacle. It’s an extraordinary theatrical event where one lamp and three wishes make the possibilities infinite.
Hailed by USA Today as “Pure Genie-Us,” ALADDIN on Broadway features all your favorite songs from the film as well as new music written by Tony and Academy Award winner Alan Menken (Newsies) with lyrics penned by the legendary Howard Ashman (Beauty and the Beast), Tony Award winner Tim Rice (The Lion King, Aida), and book writer Chad Beguelin (The Wedding Singer).
Directed and choreographed by Tony Award winner Casey Nicholaw (The Book of Mormon, Something Rotten!), this “Fabulous” and “Extravagant” (The New York Times) new musical boasts an incomparable design team, with sets, costumes and lighting from Tony Award winners Bob Crowley (Mary Poppins), Gregg Barnes (Kinky Boots), and Natasha Katz (An American in Paris).
Recommended for all ages. *Please note that children under 4 are not permitted in the theater, and all audience members must have a ticket.
Performance Schedule
Click on a performance time in the schedule below to request tickets.
October
Ticket Prices
The below prices are all-inclusive. There are no taxes on theatre tickets. Prices include a Facility Fee charged by the theatre. A 10% surcharge is included for non-commissionable performances. More details will be displayed on the Order Review page.
Price Code: A
Section | Price |
---|---|
Prime Orchestra | $159.50 |
Orchestra | $99.50 |
Rear Orchestra | $87.50 |
Group Special: Side/Rear Orchestra | $77.50 |
Front Mezzanine | $99.50 |
Side Mezzanine | $87.50 |
Rear Mezzanine | $75.50 |
Group Special: Rear/Side Mezzanine | $69.50 |
Front Balcony | $75.50 |
Rear Balcony (includes pipe seats) | $69.50 |
Group Special: Rear Baclony | $59.50 |
Comp 1/50 Paid | $0.00 |
SYTA Members Only: Comp 2/50 Paid | $0.00 |
Price Code: B
Section | Price |
---|---|
Prime Orchestra | $179.50 |
Orchestra | $125.50 |
Side Orchestra | $109.50 |
Rear Orchestra | $99.50 |
Group Special: Side/Rear Orchestra | $87.50 |
Front Mezzanine | $125.50 |
Mid Mezzanine | $109.50 |
Side Mezzanine | $99.50 |
Rear Mezzanine | $87.50 |
Group Special: Rear/Side Mezzanine | $75.50 |
Front Balcony | $87.50 |
Rear Balcony (includes pipe seats) | $75.50 |
Comp 1/50 Paid | $0.00 |
SYTA Members Only: Comp 2/50 Paid | $0.00 |
Price Code: C
Section | Price |
---|---|
Prime Orchestra | $189.50 |
Orchestra | $139.50 |
Side Orchestra | $119.50 |
Rear Orchestra | $105.50 |
Front Mezzanine | $139.50 |
Mid Mezzanine | $119.50 |
Side Mezzanine | $105.50 |
Rear Mezzanine | $95.50 |
Front Balcony | $95.50 |
Rear Balcony (includes pipe seats) | $82.50 |
Comp 1/50 Paid | $0.00 |
SYTA Members Only: Comp 2/50 Paid | $0.00 |
Price Code: D
Section | Price |
---|---|
Prime Orchestra | $215.50 |
Orchestra | $169.50 |
Side Orchestra | $149.50 |
Rear Orchestra | $129.50 |
Front Mezzanine | $169.50 |
Mid Mezzanine | $149.50 |
Side Mezzanine | $129.50 |
Rear Mezzanine | $115.50 |
Front Balcony | $115.50 |
Rear Balcony (includes pipe seats) | $95.50 |
Comp 1/50 Paid | $0.00 |
SYTA Members Only: Comp 2/50 Paid | $0.00 |
Price Code: E
Section | Price |
---|---|
Prime Orchestra | $263.20 |
Orchestra | $208.20 |
Side Orchestra | $186.20 |
Rear Orchestra | $164.20 |
Front Mezzanine | $208.20 |
Mid Mezzanine | $186.20 |
Side Mezzanine | $164.20 |
Rear Mezzanine | $148.80 |
Front Balcony | $148.80 |
Rear Balcony (includes pipe seats) | $120.20 |
Price Code: F
Section | Price |
---|---|
Prime Orchestra | $329.20 |
Orchestra | $302.80 |
Side Orchestra | $274.20 |
Rear Orchestra | $241.20 |
Front Mezzanine | $302.80 |
Mid Mezzanine | $274.20 |
Side Mezzanine | $241.20 |
Rear Mezzanine | $203.80 |
Front Balcony | $203.80 |
Rear Balcony (includes pipe seats) | $164.20 |
Price Code: G
Section | Price |
---|---|
Prime Orchestra | $169.50 |
Orchestra | $119.50 |
Rear Orchestra | $107.50 |
Rear Side Orchestra | $99.50 |
Group Special: Side/Rear Orchestra | $85.50 |
Front Mezzanine | $119.50 |
Mid Mezzanine | $107.50 |
Side Mezzanine | $99.50 |
Rear Mezzanine | $85.50 |
Group Special: Rear/Side Mezzanine | $75.50 |
Front Balcony | $85.50 |
Rear Balcony (includes pipe seats) | $75.50 |
Comp 1/50 Paid | $0.00 |
SYTA Members Only: Comp 2/50 Paid | $0.00 |
Price Code: H
Section | Price |
---|---|
Prime Orchestra | $179.50 |
Orchestra | $139.50 |
Rear Orchestra | $119.50 |
Rear Side Orchestra | $107.50 |
Front Mezzanine | $139.50 |
Mid Mezzanine | $119.50 |
Side Mezzanine | $107.50 |
Rear Mezzanine | $95.50 |
Front Balcony | $95.50 |
Rear Balcony (includes pipe seats) | $85.50 |
Comp 1/50 Paid | $0.00 |
SYTA Members Only: Comp 2/50 Paid | $0.00 |
Price Code: I
Section | Price |
---|---|
Prime Orchestra | $199.50 |
Orchestra | $155.50 |
Rear Orchestra | $137.50 |
Rear Side Orchestra | $119.50 |
Front Mezzanine | $155.50 |
Mid Mezzanine | $137.50 |
Side Mezzanine | $119.50 |
Rear Mezzanine | $107.50 |
Front Balcony | $107.50 |
Rear Balcony (includes pipe seats) | $95.50 |
Comp 1/50 Paid | $0.00 |
SYTA Members Only: Comp 2/50 Paid | $0.00 |
Price Code: J
Section | Price |
---|---|
Prime Orchestra | $149.50 |
Orchestra | $99.50 |
Side Orchestra | $87.50 |
Group Special: Side/Rear Orchestra | $77.50 |
Front Mezzanine | $99.50 |
Side Mezzanine | $89.50 |
Rear Mezzanine | $75.50 |
Front Balcony | $75.50 |
Rear Balcony (includes pipe seats) | $59.50 |
Comp 1/50 Paid | $0.00 |
SYTA Members Only: Comp 2/50 Paid | $0.00 |
Price Code: K
Section | Price |
---|---|
Prime Orchestra | $169.50 |
Orchestra | $129.50 |
Rear Orchestra | $99.50 |
Group Special: Side/Rear Orchestra | $92.50 |
Front Mezzanine | $129.50 |
Side Mezzanine | $99.50 |
Rear Mezzanine | $89.50 |
Front Balcony | $89.50 |
Rear Balcony (includes pipe seats) | $75.50 |
Comp 1/50 Paid | $0.00 |
SYTA Members Only: Comp 2/50 Paid | $0.00 |
Price Code: L
Section | Price |
---|---|
Prime Orchestra | $169.50 |
Orchestra | $149.50 |
Rear Orchestra | $117.50 |
Group Special: Side/Rear Orchestra | $109.50 |
Front Mezzanine | $149.50 |
Side Mezzanine | $139.50 |
Mid Mezzanine | $117.50 |
Rear Mezzanine | $99.50 |
Front Balcony | $99.50 |
Rear Balcony (includes pipe seats) | $85.50 |
Comp 1/50 Paid | $0.00 |
SYTA Members Only: Comp 2/50 Paid | $0.00 |
Price Code: M
Section | Price |
---|---|
Prime Orchestra | $179.50 |
Orchestra | $159.50 |
Rear Orchestra | $127.50 |
Group Special: Side/Rear Orchestra | $119.50 |
Front Mezzanine | $159.50 |
Side Mezzanine | $149.50 |
Mid Mezzanine | $127.50 |
Rear Mezzanine | $115.50 |
Front Balcony | $115.50 |
Rear Balcony (includes pipe seats) | $99.50 |
Comp 1/50 Paid | $0.00 |
SYTA Members Only: Comp 2/50 Paid | $0.00 |
Price Code: N
Section | Price |
---|---|
Prime Orchestra | $208.20 |
Orchestra | $186.20 |
Rear Orchestra | $164.20 |
Side/Rear Orchestra | $151.00 |
Front Mezzanine | $186.20 |
Side Mezzanine | $175.20 |
Mid Mezzanine | $151.00 |
Rear Mezzanine | $137.80 |
Front Balcony | $137.80 |
Rear Balcony (includes pipe seats) | $120.20 |
About the Theatre
New Amsterdam Theatre
214 W 42nd St
New York, NY 10036
Built in 1903, The New Amsterdam Theatre was the largest theatre on Broadway at the time of its completion. Sadly, the theatre was forced to close in the 1930’s due to the Great Depression and was soon after converted to a movie house.
The Shubert Organization purchased the venue in 1982 but it remained in disrepair until 1997 when Disney reopened the theatre under a new 99-year lease.
Along with the Lyceum Theatre, the New Amsterdam Theatre is the oldest theater on Broadway.