Beetlejuice
About the Show


BEETLEJUICE…
BEETLEJUICE…
BEEEE… very excited, because the third time’s the charm!
After haunting theatres all over North America, the national tour of BEETLEJUICE arrives at its final resting place: Broadway! Based on Tim Burton’s dearly beloved film, this hilariously demented musical tells the story of Lydia Deetz, a strange and unusual teenager whose whole life changes when she meets a recently deceased couple and a demon with a thing for stripes. With an irreverent book, an astonishing set, and a score that’s out of this Netherworld, BEETLEJUICE is “A FEAST FOR THE EYES AND SOUL!” (Entertainment Weekly). And under its uproarious surface (six feet under, to be exact), it’s a remarkably touching show about family, love, and making the most of every Day-O! But this strictly limited engagement won’t live forever — the “SCREAMINGLY GOOD FUN!” (Variety) lasts through January 3 only.
BROADWAY PERFORMANCES BEGIN OCTOBER 8TH – 13 WEEK LIMITED ENGAGEMENT
About the Show


BEETLEJUICE…
BEETLEJUICE…
BEEEE… very excited, because the third time’s the charm!
After haunting theatres all over North America, the national tour of BEETLEJUICE arrives at its final resting place: Broadway! Based on Tim Burton’s dearly beloved film, this hilariously demented musical tells the story of Lydia Deetz, a strange and unusual teenager whose whole life changes when she meets a recently deceased couple and a demon with a thing for stripes. With an irreverent book, an astonishing set, and a score that’s out of this Netherworld, BEETLEJUICE is “A FEAST FOR THE EYES AND SOUL!” (Entertainment Weekly). And under its uproarious surface (six feet under, to be exact), it’s a remarkably touching show about family, love, and making the most of every Day-O! But this strictly limited engagement won’t live forever — the “SCREAMINGLY GOOD FUN!” (Variety) lasts through January 3 only.
BROADWAY PERFORMANCES BEGIN OCTOBER 8TH – 13 WEEK LIMITED ENGAGEMENT
Performance Schedule
Click on a performance time in the schedule below to request tickets.
June
Ticket Prices
The below prices are all-inclusive. There are no taxes on theatre tickets. Prices include a Facility Fee charged by the theatre. A 10% surcharge is included for non-commissionable performances. More details will be displayed on the Order Review page.
Price Code: A
Section | Price |
---|---|
Orchestra 1 | $149.00 |
Orchestra 2 | $129.00 |
Orchestra 3 | $99.00 |
Orchestra 4 | $69.00 |
Mezzanine 1 | $149.00 |
Mezzanine 2 | $89.00 |
Mezzanine 3 | $69.00 |
Mezzanine 4 | $55.00 |
Balcony 1 | $55.00 |
Balcony 2 | $45.00 |
Student Orch | $55.00 |
Student Mezz | $55.00 |
Student Front Balcony | $55.00 |
Student Rear Balcony | $45.00 |
Comp 1/20 Paid | $0.00 |
Price Code: B
Section | Price |
---|---|
Orchestra 1 | $149.00 |
Orchestra 2 | $129.00 |
Orchestra 3 | $99.00 |
Orchestra 4 | $69.00 |
Mezzanine 1 | $149.00 |
Mezzanine 2 | $89.00 |
Mezzanine 3 | $69.00 |
Mezzanine 4 | $55.00 |
Balcony | $55.00 |
Student Orch | $55.00 |
Student Mezz | $55.00 |
Student Front Balcony | $55.00 |
Student Rear Balcony | $45.00 |
Comp 1/20 Paid | $0.00 |
Price Code: C
Section | Price |
---|---|
Orchestra 1 | $149.00 |
Orchestra 2 | $129.00 |
Orchestra 3 | $99.00 |
Orchestra 4 | $69.00 |
Mezzanine 1 | $149.00 |
Mezzanine 2 | $89.00 |
Mezzanine 3 | $69.00 |
Mezzanine 4 | $55.00 |
Balcony | $55.00 |
Student Mezz | $75.00 |
Student Balcony | $55.00 |
Comp 1/20 Paid | $0.00 |
Price Code: D
Section | Price |
---|---|
Orchestra 1 | $169.00 |
Orchestra 2 | $149.00 |
Orchestra 3 | $119.00 |
Orchestra 4 | $99.00 |
Mezzanine 1 | $169.00 |
Mezzanine 2 | $99.00 |
Mezzanine 3 | $75.00 |
Balcony 1 | $75.00 |
Balcony 2 | $65.00 |
Student Mezz | $75.00 |
Student Balcony | $55.00 |
Price Code: E
Section | Price |
---|---|
Orchestra 1 | $149.00 |
Orchestra 2 | $129.00 |
Orchestra 3 | $99.00 |
Orchestra 4 | $69.00 |
Mezzanine 1 | $149.00 |
Mezzanine 2 | $89.00 |
Mezzanine 3 | $69.00 |
Mezzanine 4 | $55.00 |
Balcony 1 | $55.00 |
Balcony 2 | $45.00 |
Student Orch | $55.00 |
Student Mezz | $55.00 |
Student Front Balcony | $55.00 |
Student Rear Balcony | $45.00 |
Comp 1/20 Paid | $0.00 |
Price Code: F
Section | Price |
---|---|
Orchestra 1 | $159.00 |
Orchestra 2 | $129.00 |
Orchestra 3 | $105.00 |
Orchestra 4 | $79.00 |
Mezzanine 1 | $159.00 |
Mezzanine 2 | $99.00 |
Mezzanine 3 | $79.00 |
Mezzanine 4 | $58.25 |
Balcony | $58.25 |
Student Orch | $55.00 |
Student Mezz | $55.00 |
Student Front Balcony | $55.00 |
Student Rear Balcony | $45.00 |
Comp 1/20 Paid | $0.00 |
Price Code: G
Section | Price |
---|---|
Orchestra 1 | $159.00 |
Orchestra 2 | $129.00 |
Orchestra 3 | $105.00 |
Orchestra 4 | $79.00 |
Mezzanine 1 | $159.00 |
Mezzanine 2 | $99.00 |
Mezzanine 3 | $79.00 |
Mezzanine 4 | $58.25 |
Balcony | $58.25 |
Student Mezz | $75.00 |
Student Balcony | $55.00 |
Comp 1/20 Paid | $0.00 |
Price Code: H
Section | Price |
---|---|
Orchestra 1 | $179.00 |
Orchestra 2 | $149.00 |
Orchestra 3 | $119.00 |
Orchestra 4 | $99.00 |
Mezzanine 1 | $179.00 |
Mezzanine 2 | $99.00 |
Mezzanine 3 | $97.25 |
Balcony 1 | $78.25 |
Balcony 2 | $68.25 |
Student Mezz | $75.00 |
Student Balcony | $55.00 |
Price Code: I
Section | Price |
---|---|
Orchestra 1 | $184.50 |
Orchestra 2 | $154.50 |
Orchestra 3 | $135.50 |
Orchestra 4 | $125.50 |
Orchestra 5 | $115.50 |
Orchestra 6 | $97.25 |
Mezzanine 1 | $164.50 |
Mezzanine 2 | $145.50 |
Mezzanine 3 | $135.50 |
Mezzanine 4 | $125.50 |
Mezzanine 5 | $107.25 |
Mezzanine 6 | $97.25 |
Balcony 1 | $78.25 |
Balcony 2 | $68.25 |
Price Code: J
Section | Price |
---|---|
Orchestra 1 | $229.00 |
Orchestra 2 | $199.00 |
Orchestra 3 | $189.00 |
Orchestra 4 | $149.00 |
Orchestra 5 | $129.00 |
Mezzanine 1 | $229.00 |
Mezzanine 2 | $199.00 |
Mezzanine 3 | $189.00 |
Mezzanine 4 | $149.00 |
Mezzanine 5 | $129.00 |
Mezzanine 6 | $79.00 |
Balcony 1 | $99.00 |
Balcony 2 | $79.00 |
About the Theatre
Palace Theater
1564 Broadway
New York, NY 10018
The Palace Theatre, renowned since its establishment in 1913, has been a coveted stage for performers, signifying a significant milestone in their careers. Originally a preeminent vaudeville venue, it hosted entertainment legends such as Ethel Barrymore, Harry Houdini, Ethel Merman, and Judy Garland. In 1965, it underwent a transformation by The Nederlanders into a legitimate theatre, presenting acclaimed productions including Sweet Charity and Man of La Mancha. Notable stars like Gwen Verdon, Lauren Bacall, and George Hearn graced its stage. Later housing Disney’s Beauty and the Beast and Aida, the Palace Theatre remains a treasured part of The Nederlander Organization’s Broadway theaters, co-owned with Stewart F. Lane. With a seating capacity of 1,740, it continues to shine as a beacon of theatrical excellence.